Device History
Track the complete lifecycle of every device with a detailed event log. The history records all actions and changes made to a device over time.
View Device History
- Navigate to the Devices page.
- Right-click on the device you want to inspect.
- Select Show History from the context menu.
- A window opens displaying all events in chronological order.

Event Types
Each event type is displayed with a distinct icon and color:
| Event | Description |
|---|---|
| Imported | Device was imported via Excel |
| Created | Device was manually created |
| Modified | Device details were updated |
| Assigned to IT | Device was assigned to the IT department |
| Assigned to employee | Device was assigned to a user |
| Assigned to place | Device was assigned to a location |
| Set as charity | Device status changed to Charity |
| Set to discarded | Device status changed to Discarded |
| Marked as missing | Device status changed to Missing |
| Tag applied | A tag was added to the device |
| Verified by administrator | Device was verified during an audit |
| Verified by employee | Device was self-verified by the assigned user |
| Added to eStore | Device was added to a charity campaign |
| Changed tenant | Device was moved to a different tenant |
| Comment added | A comment was added to the device |
| Deleted | Device was permanently removed |

